Description
HI
Grown in Maharashtra’s fertile Sangli region, this variety offers 2–5% curcumin and a rich orange-yellow color. With its earthy aroma and superior quality, Sangli turmeric powder is widely used in spice blends, health foods, and functional beverages worldwide
| Origin (State / Region) | Maharashtra – Sangli |
|---|---|
| Curcumin % (Powder) | 2 – 5 % (can be customized based on sourcing) |
| Color & Aroma | Rich orange-yellow, earthy aroma |
| Moisture % | ≤ 9 % |
| Recommended Uses | Spice blends, ready-to-cook mixes, functional foods |
| Top Export Markets | UAE, Germany, Netherlands, UK |
| Packaging | 25 / 50 kg HDPE or kraft paper bags with inner liner |
| Shelf Life | 18 – 24 months (cool, dry storage) |
HI